MAY – AUGUST 2019
Prices per person in Euros
(based on double occupancy.
Other variations to be requested via the Booking form by choosing Other in the Number of persons window.)
Car Category | Number of persons per car | Hotels 2* | Hotels 3* | Hotels 4* |
---|---|---|---|---|
Compact | 4 | 370 | 460 | 560 |
Intermediate | 4 | 375 | 465 | 570 |
Economy | 2 | 455 | 535 | 640 |
Compact | 2 | 470 | 560 | 660 |
Intermediate | 2 | 490 | 580 | 680 |
Any | Other | on RQ | on RQ | on RQ |
Prices per person (Eur)
Tour Reviews
There are no reviews yet.
Leave a Review